
Identify your Kent & Masters Saddle
The two (or three) digits are the seat size.
These might come before or after the letters. In earlier saddles the ½ symbol is used.
155 = 15½"
165 = 16½"
175 = 17½"
The letters point to the saddle model
PLEASE NOTE: Unless specified below, the codes do not distinguish between S-Series and Original ranges
The stamps do not identify year of manufacture, but where ranges have been recently introduced or discontinued (or codes have changes) we have pointed this out to give you an idea of the saddle’s possible age

This stamp will not be able to give a precise age, but the style of stamp changed around mid 2016 when the codes were swapped from large digits and letters (above or left) to smaller ones (below or right). If the code on the flap is the larger style, the saddle is likely to be from earlier than mid-2016.

Kent & Masters Dressage Saddles

Code | Bar | Description | |
---|---|---|---|
DR or LDR | R Bar | Dressage low profile (pre 2015) | |
DX or MDX | S Bar | Cob Dressage (discontinued 2017/18) | |
HDM | R Bar | Dressage Moveable Block high wither (2015 onwards) | |
HDR or HWDR | R Bar | Dressage high wither (pre 2015) | |
HDS | R Bar | Dressage Surface Block high wither (2015 onwards) | |
LDM | R Bar | Dressage Moveable Block low profile (2015 onwards) | |
LDS | R Bar | Dressage Surface Block low profile (2015 onwards) | |
MDR or DR | R Bar | Dressage standard wither (pre 2015) | |
MDS | R Bar | Dressage Surface Block standard wither (2015 onwards) | |
MMD | R Bar | Comp Series Monoflap Dressage (introduced 2023) | |
MDM | R Bar | Dressage Moveable Block Standard Wither |
Kent & Masters GP or All Purpose Saddles

Code | Bar | Description | |
---|---|---|---|
DGC | R Bar | S-Series Compact GP deeper gusset (re-named high wither Compact GP in 2013) | |
DGP | S Bar | Dutch GP (now called Flat-Back GP) | |
GA or MGA | R Bar | Anatomic GP (2014-2018) | |
GC or MGC | R Bar | S-Series Compact GP standard wither | |
GD, MGD or GPD | R Bar | GPD (discontinued 2017/18) | |
GP, MGP or GPM | R Bar | GP standard wither | |
GU or MGU | S Bar | Flat-Back GP | |
GX or MGX | S Bar | Cob GP | |
HGC | R Bar | S-Series Compact GP high wither (2013 onwards) | |
HGD | R Bar | GPD high wither (discontinued 2017/18) | |
HGP | R Bar | GP high wither | |
LGC | R Bar | S-Series Compact GP low profile (introduced 2018) | |
LL or MLL | S Bar | Pony Long Leg | |
PO or MPO | S Bar | Pony saddle | |
UGD | R Bar | S-Series Universal GPD (introduced 2018) | |
UGP | R Bar | S-Series Universal GP (introduced 2018) | |
UGH | R Bar | S-Series Universal GP High Wither (introduced 2022) | |
VS or VSS | R Bar | VSS (2010-2011) | |
VSL or LVS or VSSL | R Bar | VSS low profile (2010-2011) | |
VSH or HVS | R Bar | VSS high wither (2010-2011) |
Kent & Masters Jump Saddles

Code | Bar | Description | |
---|---|---|---|
JJ or MJJ | R Bar | S-Series Jump Saddle (introduced 2013) or Competition Series Jump (introduced 2023) | |
JU or MJU | S Bar | Jump (Original) | |
PJ or MPJ | S-Bar | S-Series Pony Jump Saddle (introduced 2013) | |
XC or MXC | S Bar | Cross Country Monoflap (2012-2013) | |
MXC | R Bar | Competition Series Monoflap XC (introduced 2023) |